Noble Keramik Bracket
Hochwertiges Keramikbracket mit Metall-Slot und besten Gleiteigenschaften
Slot .022"
Roth oder MBT* Prescription
3er mit Hook
Gleiteigenschaften wie bei einem Metallbracket
Packung: 1 Fall 5-5 (20 Brackets)
Hochwertiges Keramikbracket mit besten Gleiteigenschaften durch Metallslot
Slot .022"
3er mit Hook
Angenehmes und schön geformtes Design
Attraktives durchscheinendes Material
Der Bogenslot aus Metall erreicht Gleiteigenschaften, die bei normalen Keramikbrackets nicht erreichbar sind
Keine Reibung zwischen dem Metall und der Keramik
Die Zähne können sich leichter entlang des Bogens bewegen
Hoher Tragekomfort mit abgerundeten Kanten
Einfach zu Ligieren
Anatomisch geformte Basis
Rillenbasis für hohe Klebekraft
Farbstabil
Bruchstabil
Packung: 1 Fall 5-5 (20 Brackets)
Roth Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -7° | -7° | -2° | 8° | 12° | 12° | 8° | -2° | -7° | -7° |
tip | 0° | 0° | 10° | 9° | 5° | 5° | 9° | 10° | 0° | 0° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | -22° |
tip | 0° | 0° | 7° | 0° | 0° | 0° | 0° | 7° | 0° | 0° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
MBT* Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -7° | -7° | 10° | 10° | 17° | 17° | 10° | 10° | -7° | -7° |
tip | 0° | 0° | 8° | 8° | 4° | 4° | 8° | 8° | 0° | 0° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -17° | -12° | -6° | -6° | -6° | -6° | -6° | -6° | -12° | -17° |
tip | 2° | 2° | 3° | 0° | 0° | 0° | 0° | 3° | 2° | 2° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
*Our version of the Roth, and McLaughlin, Bennett, & Trevisi systems are not implied to be an exact version of any other system, nor do we claim any endorsement of their respective doctors.
Kunden, die diesen Artikel gekauft haben, kauften auch ...